Number | Name | Date | Kind |
---|---|---|---|
4097737 | Wills, Jr. | Jun 1978 | |
4556793 | Allen et al. | Dec 1985 | |
4581532 | Givens et al. | Apr 1986 | |
4590370 | Mills, Jr. et al. | May 1986 | |
4600858 | Steinman et al. | Jul 1986 | |
4625110 | Smith, Jr. | Nov 1986 | |
4638161 | Smith, Jr. et al. | Jan 1987 | |
4692617 | Allen et al. | Sep 1987 | |
4964087 | Widrow | Oct 1990 | |
4972082 | Loomis et al. | Nov 1990 | |
5068531 | Allen et al. | Nov 1991 | |
5189415 | Shimada et al. | Feb 1993 |
Entry |
---|
"An Artificial Neural Network Approach to Identify the Well Test Interpretation Model:Applications" SPE 56th An. Tech. Conf. Sep. 93, Al-Kaabi et al. |
"Improved Methods of Signal Processing For Pulsed Neutron Capture Logging" SPWLA 22nd Annual Logging Symposium, Jun. 23-26, 1981, Randall et al. |