| Number | Date | Country | Kind |
|---|---|---|---|
| 10-265502 | Sep 1998 | JP | |
| 10-287052 | Oct 1998 | JP | |
| 11-254906 | Sep 1999 | JP |
| Number | Name | Date | Kind |
|---|---|---|---|
| 4974857 | Beall et al. | Dec 1990 | A |
| 5393072 | Best | Feb 1995 | A |
| 5528559 | Lucas | Jun 1996 | A |
| 5759100 | Nakanishi | Jun 1998 | A |
| 5897437 | Nishiumi et al. | Apr 1999 | A |
| 5978837 | Foladare et al. | Nov 1999 | A |
| Number | Date | Country |
|---|---|---|
| 285259 | Jun 1994 | JP |
| Entry |
|---|
| Wagner, Dan. Human Factors Design Guide. Jan. 15, 1996., pp. 7-42-7-44. retrieved from the Internet. URL<http://www.hf.faa.gov/ACQUIRE/design_guide_guide.html>. |