Number | Date | Country | Kind |
---|---|---|---|
4017176 | May 1990 | DEX |
Number | Name | Date | Kind |
---|---|---|---|
2285457 | Obermaier | Jun 1942 | |
2698892 | Hardin | Jan 1955 | |
3508910 | Finlay et al. | Apr 1970 | |
3960604 | Heitzinger et al. | Jun 1976 | |
4401389 | Theuwis | Aug 1983 | |
4548517 | Kampmann | Oct 1985 | |
4721534 | Phillippi et al. | Jan 1988 | |
4821285 | Johns | Apr 1989 | |
4846885 | Asphahani et al. | Jul 1989 |
Number | Date | Country |
---|---|---|
1408098 | Aug 1970 | DEX |
Entry |
---|
"Binary Alloy Phase Diagrams", T. B. Massalski (Ed. in Chief) Cr-Mo (Chromium-Molybdenum), pp. 836-838 vol. 1. |