| Number | Name | Date | Kind |
|---|---|---|---|
| 3134697 | Niedrach | May 1964 | A |
| 3976507 | Bloomfield | Aug 1976 | A |
| 4522894 | Hwang et al. | Jun 1985 | A |
| 4622275 | Noguchi et al. | Nov 1986 | A |
| 4650722 | Brown | Mar 1987 | A |
| 5272017 | Swathirajan | Dec 1993 | A |
| 5316871 | Swathirajan | May 1994 | A |
| 5360679 | Buswell et al. | Nov 1994 | A |
| 5478662 | Strasser | Dec 1995 | A |
| 5543238 | Strasser | Aug 1996 | A |
| 5763113 | Meltser | Jun 1998 | A |
| 6007931 | Fuller | Dec 1999 | A |
| 6013385 | DuBose | Jan 2000 | A |
| 6077620 | Pettit | Jun 2000 | A |
| 6099484 | Douglas | Aug 2000 | A |
| 6106964 | Voss et al. | Aug 2000 | A |
| 6132689 | Skala | Oct 2000 | A |
| 6159626 | Keskula | Dec 2000 | A |
| Number | Date | Country |
|---|---|---|
| 42 01 632 | Jul 1993 | DE |
| 0 977 293 | Feb 2000 | EP |
| 1 066 876 | Jan 2001 | EP |
| 6-333583 | Dec 1994 | JP |
| Entry |
|---|
| International Search Report published with WO 03/09412, Jan. 30, 2003. |