Number | Name | Date | Kind |
---|---|---|---|
2147857 | O'Brein | Feb 1939 | |
2340890 | Lang et al. | Feb 1944 | |
3230137 | Ellison | Jan 1966 | |
3433946 | Hardwick | Mar 1969 | |
3456107 | Robertson | Jul 1969 | |
3462597 | Young | Aug 1969 | |
3471693 | Veloz | Oct 1969 | |
3485576 | McRae et al. | Dec 1969 | |
3527940 | Balanca et al. | Sep 1970 | |
3550782 | Veloz | Dec 1970 | |
3562520 | Hippen | Feb 1971 | |
3634025 | Landry | Jan 1972 | |
3659096 | Kompanek | Apr 1972 | |
3674421 | Decupper | Jul 1972 | |
3683177 | Veloz | Aug 1972 | |
3700406 | Landry | Oct 1972 | |
3767918 | Graybeal | Oct 1973 | |
3814680 | Wood | Jun 1974 | |
3837800 | Wood | Sep 1974 | |
3889123 | Bosshard | Jun 1975 | |
3894236 | Hazelrigg | Jul 1975 | |
3923663 | Reid | Dec 1975 | |
3948772 | Ellner | Apr 1976 | |
4008045 | Free | Feb 1977 | |
4017735 | Siegel | Apr 1977 | |
4028246 | Lund | Jun 1977 | |
4141686 | Lewis | Feb 1979 | |
4141830 | Last | Feb 1979 | |
4189363 | Beitzel | Feb 1980 | |
4214962 | Pincon | Jul 1980 | |
4230571 | Dadd | Oct 1980 | |
4273660 | Beitzel | Jun 1981 | |
4274970 | Beitzel | Jun 1981 | |
4296066 | Schenck | Oct 1981 | |
4336223 | Hillman | Jun 1982 | |
4367410 | Wood | Jan 1983 | |
4372860 | Kaas | Feb 1983 | |
4396582 | Kodera | Aug 1983 | |
4400270 | Hillman | Aug 1983 | |
4438337 | Forrat | Mar 1984 | |
4467206 | Taylor | Aug 1984 | |
4469835 | Laurin | Sep 1984 | |
4471225 | Hillman | Sep 1984 | |
4482809 | Maarschalkerweerd | Nov 1984 | |
4534282 | Marinoza | Aug 1985 | |
4602162 | Sperry, III et al. | Jul 1986 | |
4615799 | Mortensen | Oct 1986 | |
4694179 | Lew et al. | Sep 1987 | |
4751392 | Wiesmann | Jun 1988 | |
4752401 | Bodenstein | Jun 1988 | |
4757205 | Latel | Jul 1988 | |
4766321 | Lew et al. | Aug 1988 | |
4767932 | Ellner | Aug 1988 | |
4769131 | Noll et al. | Sep 1988 | |
4798702 | Tucker | Jan 1989 | |
4849115 | Cole et al. | Jul 1989 | |
4857204 | Joklik | Aug 1989 | |
4866282 | Miripol et al. | Sep 1989 | |
4872980 | Maarschalkerweerd | Oct 1989 | |
4897246 | Peterson | Jan 1990 | |
4904874 | Ellner | Feb 1990 | |
4909931 | Bibi | Mar 1990 | |
4952376 | Peterson | Aug 1990 | |
4952812 | Miripol et al. | Aug 1990 | |
4968437 | Noll et al. | Nov 1990 | |
4968891 | Jhawar et al. | Nov 1990 | |
4971687 | Anderson | Nov 1990 | |
4983307 | Nesathurai | Jan 1991 | |
5006244 | Maarschalkerweerd | Apr 1991 | |
5019256 | Ifill et al. | May 1991 | |
5026477 | Yen | Jun 1991 | |
5120450 | Stanley, Jr. | Jun 1992 | |
5178758 | Hwang | Jan 1993 | |
5230792 | Sauska et al. | Jul 1993 | |
5234606 | Kazama et al. | Aug 1993 | |
5258124 | Bolten et al. | Nov 1993 | |
5266215 | Engelhard | Nov 1993 | |
5288461 | Gray | Feb 1994 | |
5322569 | Titus et al. | Jun 1994 | |
5332388 | Schuerch et al. | Jul 1994 | |
5352359 | Nagai et al. | Oct 1994 | |
5366705 | Reidy | Nov 1994 | |
5368826 | Weltz et al. | Nov 1994 | |
5376281 | Safta | Dec 1994 | |
5433738 | Stinson | Jul 1995 | |
5439595 | Downey, Jr. | Aug 1995 | |
5494585 | Cox | Feb 1996 | |
5503800 | Free | Apr 1996 | |
5504335 | Maarschalkerweerd | Apr 1996 | |
5505904 | Haidinger et al. | Apr 1996 | |
5626768 | Ressler et al. | May 1997 |
Number | Date | Country |
---|---|---|
0317735 | May 1989 | EPX |
2450612 | Apr 1980 | FRX |
4233566A1 | Mar 1994 | DEX |
WO9509815 | Oct 1994 | WOX |
Entry |
---|
Database WPI, Section Ch, Week 9333, Derwent Abstract No. XP002061140, Derwent Publications, Ltd., London, GB. |
Database WPI, Section Ch, Week 9119, Derwent Abstract No. XP002061141, Derwent Publications, Ltd., London, GB. |
Database WPI, Section Ch, Week 8716, Derwent Abstract No. XP002061142, Derwent Publications, Ltd., London, GB. |